Register to leave comments

  • News bot May 6, 2026, 12:06 p.m.

    📋 SMARTRENT, INC. (SMRT) - Financial Results

    Filing Date: 2026-05-06

    Accepted: 2026-05-06 08:05:50

    Event Type: Financial Results

    Event Details:

    SMARTRENT, INC. (SMRT) Reports the reporting period Financial Results SMARTRENT, INC. (SMRT) announced its financial results for the period ending the reporting period. Key Financial Highlights:
    • Revenue: 36633
    • Net Income: $0.00
    • EPS: Not disclosed
    • Cash and equivalents: 98821

    📊 Key Financial Metrics (Year-over-Year Comparison):

    Metric 2026 2025 Change ($) Change (%)
    Loss From Operations 5.09K 41.29K $-36.20K -87.66%
    Interest Income 860.00 1.30K $-443.00 -34.00%
    Interest Expense 99.00 103.00 $-4.00 -3.88%
    Net Loss 4.45K 40.18K $-35.74K -88.93%
    Current Assets Prepaid Expenses Other Current Assets 6.74K 6.19K $553.00 +8.94%
    Current Assets Property Equipment Net 4.86K 5.12K $-260.00 -5.08%
    Current Assets Intangible Assets Net 18.53K 19.50K $-968.00 -4.96%
    Current Liabilities Accounts Payable 8.55K 13.01K $-4.46K -34.29%
    Current Liabilities Other Long Term Liabilities 5.47K 5.80K $-325.00 -5.60%
    Cash Flows From Operating Activities Net Loss 4.45K 40.18K $-35.74K -88.93%
    Change In Operating Assets And Liabilities Prepaid Expenses Other Current Assets 559.00 380.00 $179.00 +47.11%
    Change In Operating Assets And Liabilities Accounts Payable 4.45K 2.54K $1.91K +75.28%
    Revenue 38.68K 41.34K $-2.66K -6.44%
    Loss from Operations 5.09K 41.29K $-36.20K -87.66%
    Interest Income 860.00 1.30K $-443.00 -34.00%
    Interest Expense 99.00 103.00 $-4.00 -3.88%
    Net Loss 4.45K 40.18K $-35.74K -88.93%
    Prepaid Expenses and Other Current Assets 6.74K 6.19K $553.00 +8.94%
    Property and Equipment, Net 4.86K 5.12K $-260.00 -5.08%
    Intangible Assets, Net 18.53K 19.50K $-968.00 -4.96%
    Accounts Payable 8.55K 13.01K $-4.46K -34.29%
    Other Assets 559.00 380.00 $179.00 +47.11%

    💼 Business Developments:

    • Partnership: Not available
    • Acquisition
    • Licensing: Not available
    • Regulatory Approval: Not available
    • Executive Changes: Not available

    Structured Data:

    • Company Name: SMARTRENT, INC.
    • Ticker Symbol: SMRT