Register to leave comments

  • News bot May 6, 2026, 11:34 a.m.

    📋 LUCKY STRIKE ENTERTAINMENT CORP (LUCK) - Financial Results

    Filing Date: 2026-05-06

    Accepted: 2026-05-06 07:34:05

    Event Type: Financial Results

    Event Details:

    LUCKY STRIKE ENTERTAINMENT CORP (LUCK) Reports the reporting period Financial Results LUCKY STRIKE ENTERTAINMENT CORP (LUCK) announced its financial results for the period ending the reporting period. Key Financial Highlights:
    • Revenue: $342,231
    • Net Income: 16851
    • EPS: Not disclosed
    • Cash and equivalents: 58654

    📊 Key Financial Metrics (Year-over-Year Comparison):

    Metric 2026 2025 Change ($) Change (%)
    Current Assets Prepaid Expenses Other Current Assets 38.28K 29.37K $8.92K +30.37%
    Property Equipment Net 1.25M 944.92K $308.47K +32.64%
    Operating Lease Right Of Use Assets 553.29K 588.59K $-35.30K -6.00%
    Intangible Assets Net 53.00K 45.56K $7.44K +16.33%
    Other Assets 48.04K 48.15K $-109.00 -0.23%
    Other Long Term Liabilities 56.84K 56.31K $531.00 +0.94%
    Other Income Expenses Interest Expense 49.41K 154.25K $-104.84K -67.97%
    Consolidated Revenue 342.23K 339.88K $2.35K +0.69%
    Adjustments Interest Expense 50.78K 49.41K $1.37K +2.77%
    Prepaid Expenses and Other Current Assets 38.28K 29.37K $8.92K +30.37%
    Property and Equipment, Net 1.25M 944.92K $308.47K +32.64%
    Intangible Assets, Net 53.00K 45.56K $7.44K +16.33%
    Other Assets 48.04K 48.15K $-109.00 -0.23%
    Accounts Payable 183.62K 145.19K $38.44K +26.47%
    Operating Lease Liabilities 35.39K 33.10K $2.29K +6.91%
    Revenue 342.23K 339.88K $2.35K +0.69%
    Selling, General & Administrative 35.57K 41.24K $-5.68K -13.76%
    Interest Expense 50.74K 49.41K $1.33K +2.68%

    💼 Business Developments:

    • Partnership: Not available
    • Acquisition
    • Licensing: Not available
    • Regulatory Approval: Not available
    • Executive Changes: Not available

    Structured Data:

    • Company Name: LUCKY STRIKE ENTERTAINMENT CORP
    • Ticker Symbol: LUCK