COLUMBIA SPORTSWEAR CO (COLM)
Director BABSON STEPHEN E 🟡 adjusted position in 0 shares (2 derivative) of COLUMBIA SPORTSWEAR CO (COLM) Transaction Date: May 01, 2026 | Filing ID: 000081
Director BABSON STEPHEN E 🟡 adjusted position in 0 shares (2 derivative) of COLUMBIA SPORTSWEAR CO (COLM) Transaction Date: May 01, 2026 | Filing ID: 000081
🔍 BABSON STEPHEN E (Director)
Company: COLUMBIA SPORTSWEAR CO (COLM)
Report Date: 2026-05-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 130,966.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 131,631.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-01 | Code: H | nature_of_ownership: By Trust | shares_owned_after: 28,839.00 | Footnotes: F2
Date: 2026-05-01 | Code: H | nature_of_ownership: By Spouse | shares_owned_after: 2,000.00
Date: 2026-05-01 | Code: H | nature_of_ownership: By Limited Partnership | shares_owned_after: 4,500.00 | Footnotes: F3
Date: 2026-05-01 | Code: H | nature_of_ownership: By Trust | shares_owned_after: 2,750.00 | Footnotes: F4
Date: 2026-05-01 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Date: 2026-05-01 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Footnotes: