CHEWY, INC. (CHWY)
Billings William G. 🔴 sold 1.1K shares of Chewy, Inc. (CHWY) at $25.42 Transaction Date: May 01, 2026 | Filing ID: 000048
Billings William G. 🔴 sold 1.1K shares of Chewy, Inc. (CHWY) at $25.42 Transaction Date: May 01, 2026 | Filing ID: 000048
🔍 Billings William G. (Executive)
Company: Chewy, Inc. (CHWY)
Report Date: 2026-05-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 37,976.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-01 | Code: H | shares_owned_after: 32,571.00 | Footnotes: F2
Date: 2026-05-01 | Code: H | shares_owned_after: 14,470.00 | Footnotes: F3
Date: 2026-05-01 | Code: H | shares_owned_after: 43,750.00 | Footnotes: F4
Date: 2026-05-01 | Code: H | shares_owned_after: 24,324.00 | Footnotes: F5
Date: 2026-05-01 | Code: H | shares_owned_after: 19,033.00 | Footnotes: F6
Footnotes: