CHEWY, INC. (CHWY)
Deppe Christopher S. 🔴 sold 2.9K shares of Chewy, Inc. (CHWY) at $25.42 Transaction Date: May 01, 2026 | Filing ID: 000046
Deppe Christopher S. 🔴 sold 2.9K shares of Chewy, Inc. (CHWY) at $25.42 Transaction Date: May 01, 2026 | Filing ID: 000046
🔍 Deppe Christopher S. (Executive)
Company: Chewy, Inc. (CHWY)
Report Date: 2026-05-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 5,969.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-01 | Code: H | shares_owned_after: 71,062.00 | Footnotes: F2
Date: 2026-05-01 | Code: H | shares_owned_after: 5,922.00 | Footnotes: F3
Date: 2026-05-01 | Code: H | shares_owned_after: 346,670.00 | Footnotes: F4
Date: 2026-05-01 | Code: H | shares_owned_after: 4,342.00 | Footnotes: F5
Date: 2026-05-01 | Code: H | shares_owned_after: 871.00 | Footnotes: F6
Date: 2026-05-01 | Code: H | shares_owned_after: 2,580.00 | Footnotes: F7
Date: 2026-05-01 | Code: H | shares_owned_after: 1,408.00 | Footnotes: F8
Date: 2026-05-01 | Code: H | shares_owned_after: 6,156.00 | Footnotes: F9
Date: 2026-05-01 | Code: H | shares_owned_after: 6,883.00 | Footnotes: F10
Date: 2026-05-01 | Code: H | shares_owned_after: 5,524.00 | Footnotes: F11
Date: 2026-05-01 | Code: H | shares_owned_after: 2,307.00 | Footnotes: F12
Date: 2026-05-01 | Code: H | shares_owned_after: 12,762.00 | Footnotes: F13
Footnotes: