GENERAL ELECTRIC CO (GE)
Giglietti Robert M. 🟡 adjusted position in 1.5K shares (2 derivative) of GENERAL ELECTRIC CO (GE) at $286.51 Transaction Date: May 01, 2026 | Filing ID: 000007
Giglietti Robert M. 🟡 adjusted position in 1.5K shares (2 derivative) of GENERAL ELECTRIC CO (GE) at $286.51 Transaction Date: May 01, 2026 | Filing ID: 000007
🔍 Giglietti Robert M. (Executive)
Company: GENERAL ELECTRIC CO (GE)
Report Date: 2026-05-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 19,264.00 | transaction_form_type: 4
Date: 2026-05-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 18,905.00 | transaction_form_type: 4
Date: 2026-05-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 21,321.00 | transaction_form_type: 4
Date: 2026-05-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 20,201.00 | transaction_form_type: 4
Date: 2026-05-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 773.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Date: 2026-05-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 2,416.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Footnotes: