FIRST GUARANTY BANCSHARES, INC. (FGBI)
Director REYNOLDS MARSHALL T 🟢 acquired 109.1K shares of First Guaranty Bancshares, Inc. (FGBI) at $9.17 Transaction Date: Apr 30, 2026 | Filing ID: 014874
Director REYNOLDS MARSHALL T 🟢 acquired 109.1K shares of First Guaranty Bancshares, Inc. (FGBI) at $9.17 Transaction Date: Apr 30, 2026 | Filing ID: 014874
🔍 REYNOLDS MARSHALL T (Director)
Company: First Guaranty Bancshares, Inc. (FGBI)
Report Date: 2026-04-30
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-30 | Code: P | equity_swap_involved: 0 | shares_owned_after: 117,551.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-30 | Code: H | shares_owned_after: 2,025,997.00
Date: 2026-04-30 | Code: H | nature_of_ownership: By affiliate, Purple Cap, LLC | shares_owned_after: 693.00 | Footnotes: F1
Date: 2026-04-30 | Code: H | nature_of_ownership: By trust, M.T. Reynolds Irrevocable Trust | shares_owned_after: 49,806.00 | Footnotes: F1
Date: 2026-04-30 | Code: H | nature_of_ownership: By grandchildren | shares_owned_after: 49,909.00 | Footnotes: F1
Date: 2026-04-30 | Code: H | nature_of_ownership: By affiliate, Champion Leasing Corp. | shares_owned_after: 6,655.00 | Footnotes: F1
Date: 2026-04-30 | Code: H | nature_of_ownership: By affiliate, The Harrah & Reynolds Corp. | shares_owned_after: 624.00 | Footnotes: F1
Footnotes: