EQUITY LIFESTYLE PROPERTIES INC (ELS)
Director Freedman Constance 🟢 acquired 45.8K shares (10 derivative) of EQUITY LIFESTYLE PROPERTIES INC (ELS) at $79.72 ($3.1M) Transaction Date: May 01, 2026 | Filing ID: 000011
Director Freedman Constance 🟢 acquired 45.8K shares (10 derivative) of EQUITY LIFESTYLE PROPERTIES INC (ELS) at $79.72 ($3.1M) Transaction Date: May 01, 2026 | Filing ID: 000011
🔍 Freedman Constance (Director)
Company: EQUITY LIFESTYLE PROPERTIES INC (ELS)
Report Date: 2026-05-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-01 | Code: A | equity_swap_involved: 0 | shares_owned_after: 16,086.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-01 | Code: H | Expires: 2030-07-28 | Exercise: 2021-01-28 | shares_owned_after: 7,485.00
Date: 2026-05-01 | Code: H | Expires: 2030-07-28 | Exercise: 2021-07-28 | shares_owned_after: 8,605.00
Date: 2026-05-01 | Code: H | Expires: 2031-04-27 | Exercise: 2021-10-27 | shares_owned_after: 15,880.00
Date: 2026-05-01 | Code: H | Expires: 2031-04-27 | Exercise: 2022-04-27 | shares_owned_after: 16,970.00
Date: 2026-05-01 | Code: H | Expires: 2032-04-26 | Exercise: 2022-10-26 | shares_owned_after: 23,240.00
Date: 2026-05-01 | Code: H | Expires: 2032-04-26 | Exercise: 2023-04-26 | shares_owned_after: 24,180.00
Date: 2026-05-01 | Code: H | Expires: 2033-04-25 | Exercise: 2023-10-25 | shares_owned_after: 31,530.00
Date: 2026-05-01 | Code: H | Expires: 2033-04-25 | Exercise: 2024-04-25 | shares_owned_after: 32,630.00
Date: 2026-05-01 | Code: H | Expires: 2034-05-01 | Exercise: 2024-11-01 | shares_owned_after: 44,655.00
Date: 2026-05-01 | Code: H | Expires: 2034-05-01 | Exercise: 2025-05-01 | shares_owned_after: 45,895.00
Footnotes: