BANCFIRST CORP /OK/ (BANF)
RAINBOLT DAVID E 🔴 sold 1 shares of BANCFIRST CORP /OK/ (BANF) at $115.00 Transaction Date: Apr 29, 2026 | Filing ID: 000044
RAINBOLT DAVID E 🔴 sold 1 shares of BANCFIRST CORP /OK/ (BANF) at $115.00 Transaction Date: Apr 29, 2026 | Filing ID: 000044
🔍 RAINBOLT DAVID E (Executive)
Company: BANCFIRST CORP /OK/ (BANF)
Report Date: 2026-04-29
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-29 | Code: S | equity_swap_involved: false | shares_owned_after: 182,003.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-29 | Code: H | shares_owned_after: 73,395.00 | Footnotes: F2
Date: 2026-04-29 | Code: H | nature_of_ownership: By Spouse-Kim | shares_owned_after: 10,000.00 | Footnotes: F3
Date: 2026-04-29 | Code: H | shares_owned_after: 4,040,777.00 | Footnotes: F4
Date: 2026-04-29 | Code: H | shares_owned_after: 4,000.00
Date: 2026-04-29 | Code: H | shares_owned_after: 200,000.00
Date: 2026-04-29 | Code: H | shares_owned_after: 200,000.00
Date: 2026-04-29 | Code: H | shares_owned_after: 200,000.00
Date: 2026-04-29 | Code: H | shares_owned_after: 38,085.00
Date: 2026-04-29 | Code: H | shares_owned_after: 188.00
Footnotes: