LINKBANCORP, INC. (LNKB)
Director SAMUEL ANDREW S 🔴 sold 1.0M shares (5 derivative) of LINKBANCORP, Inc. (LNKB) at $10.00 ($9.6M) Transaction Date: May 01, 2026 | Filing ID: 014423
Director SAMUEL ANDREW S 🔴 sold 1.0M shares (5 derivative) of LINKBANCORP, Inc. (LNKB) at $10.00 ($9.6M) Transaction Date: May 01, 2026 | Filing ID: 014423
🔍 SAMUEL ANDREW S (Director)
Company: LINKBANCORP, Inc. (LNKB)
Report Date: 2026-05-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-01 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-01 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-01 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-01 | Code: D | Expires: 2029-10-19 | Exercise: 2020-10-19 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-01 | Code: D | Expires: 2029-01-03 | Exercise: 2019-01-03 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-01 | Code: D | Expires: 2029-06-14 | Exercise: 2020-06-14 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-01 | Code: D | Expires: 2033-08-31 | Exercise: 2024-08-31 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-01 | Code: D | Expires: 2034-05-23 | Exercise: 2025-05-23 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2
Footnotes: