RBB BANCORP (RBB)
Fan Gary 🟡 adjusted position in 37.1K shares (6 derivative) of RBB Bancorp (RBB) at $24.04 Transaction Date: Apr 29, 2026 | Filing ID: 014340
Fan Gary 🟡 adjusted position in 37.1K shares (6 derivative) of RBB Bancorp (RBB) at $24.04 Transaction Date: Apr 29, 2026 | Filing ID: 014340
🔍 Fan Gary (Executive)
Company: RBB Bancorp (RBB)
Report Date: 2026-04-29
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-29 | Code: M | equity_swap_involved: 0 | shares_owned_after: 7,437.00 | transaction_form_type: 4
Date: 2026-04-29 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,437.00 | transaction_form_type: 4
Date: 2026-04-29 | Code: M | Expires: 2032-12-20 | equity_swap_involved: 0 | shares_owned_after: 12,000.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-29 | Code: H | shares_owned_after: 1,011.00 | Footnotes: F2, F3
Date: 2026-04-29 | Code: H | shares_owned_after: 1,314.00 | Footnotes: F4, F3
Date: 2026-04-29 | Code: H | shares_owned_after: 5,916.00 | Footnotes: F5, F3
Date: 2026-04-29 | Code: H | shares_owned_after: 4,356.00 | Footnotes: F6, F3
Date: 2026-04-29 | Code: H | shares_owned_after: 6,534.00 | Footnotes: F7, F3
Footnotes: