NANO LABS LTD (NA)
Director Hu Nan 🔴 sold 6.1K shares of Nano Labs Ltd (NA) at $2.70 Transaction Date: Apr 27, 2026 | Filing ID: 049691
Director Hu Nan 🔴 sold 6.1K shares of Nano Labs Ltd (NA) at $2.70 Transaction Date: Apr 27, 2026 | Filing ID: 049691
🔍 Hu Nan (Director)
Company: Nano Labs Ltd (NA)
Report Date: 2026-04-27
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 48,816.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 48,316.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 48,270.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 48,247.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 48,224.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 48,178.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 48,130.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 47,830.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 47,730.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 47,630.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 47,576.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 47,376.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 47,076.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 46,876.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 46,576.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 46,376.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 46,276.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 46,176.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 45,976.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 45,676.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 45,646.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 45,438.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 45,038.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 44,968.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 44,668.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 44,368.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 44,268.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 44,168.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 43,268.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 43,168.00 | transaction_form_type: 4 | Footnotes: F1, F2
Footnotes: