CREXENDO, INC. (CXDO)
KORN JEFFREY G 🟡 adjusted position in 1.5K shares (3 derivative) of Crexendo, Inc. (CXDO) at $6.82 Transaction Date: Apr 04, 2026 | Filing ID: 004031
KORN JEFFREY G 🟡 adjusted position in 1.5K shares (3 derivative) of Crexendo, Inc. (CXDO) at $6.82 Transaction Date: Apr 04, 2026 | Filing ID: 004031
🔍 KORN JEFFREY G (Executive)
Company: Crexendo, Inc. (CXDO)
Report Date: 2026-04-04-05:00
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-04-05:00 | Code: M | equity_swap_involved: false | shares_owned_after: 248,054.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-04-05:00 | Code: F | equity_swap_involved: false | shares_owned_after: 247,986.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-25-05:00 | Code: M | equity_swap_involved: false | shares_owned_after: 248,263.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-25-05:00 | Code: F | equity_swap_involved: false | shares_owned_after: 248,196.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-04-25-05:00 | Code: M | equity_swap_involved: false | shares_owned_after: 248,473.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-25-05:00 | Code: F | equity_swap_involved: false | shares_owned_after: 248,405.00 | transaction_form_type: 4 | Footnotes: F6
Date: 2026-04-04-05:00 | Code: M | equity_swap_involved: false | shares_owned_after: 9,445.00 | transaction_form_type: 4 | Footnotes: F1, F7, F7
Date: 2026-04-25-05:00 | Code: M | equity_swap_involved: false | shares_owned_after: 6,113.00 | transaction_form_type: 4 | Footnotes: F1, F8, F8
Date: 2026-04-25-05:00 | Code: M | equity_swap_involved: false | shares_owned_after: 8,057.00 | transaction_form_type: 4 | Footnotes: F1, F9, F9
Footnotes: