CREXENDO, INC. (CXDO)
Vincent Ron 🟡 adjusted position in 229 shares (3 derivative) of Crexendo, Inc. (CXDO) at $6.82 Transaction Date: Apr 04, 2026 | Filing ID: 004029
Vincent Ron 🟡 adjusted position in 229 shares (3 derivative) of Crexendo, Inc. (CXDO) at $6.82 Transaction Date: Apr 04, 2026 | Filing ID: 004029
🔍 Vincent Ron (Executive)
Company: Crexendo, Inc. (CXDO)
Report Date: 2026-04-04-05:00
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-04-05:00 | Code: M | equity_swap_involved: false | shares_owned_after: 180,550.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-04-05:00 | Code: F | equity_swap_involved: false | shares_owned_after: 180,473.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-25-05:00 | Code: M | equity_swap_involved: false | shares_owned_after: 180,750.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-25-05:00 | Code: F | equity_swap_involved: false | shares_owned_after: 180,674.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-04-25-05:00 | Code: M | equity_swap_involved: false | shares_owned_after: 180,951.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-25-05:00 | Code: F | equity_swap_involved: false | shares_owned_after: 180,875.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-04-04-05:00 | Code: M | equity_swap_involved: false | shares_owned_after: 9,445.00 | transaction_form_type: 4 | Footnotes: F1, F4, F4
Date: 2026-04-25-05:00 | Code: M | equity_swap_involved: false | shares_owned_after: 6,113.00 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Date: 2026-04-25-05:00 | Code: M | Expires: 2026-04-04 | Exercise: 2026-04-25 | equity_swap_involved: false | shares_owned_after: 8,057.00 | transaction_form_type: 4 | Footnotes: F1, F6, F6
Footnotes: