AVIS BUDGET GROUP, INC. (CAR)
Pentwater Capital Management LP 🔴 sold 44.4K shares (21 derivative) of AVIS BUDGET GROUP, INC. (CAR) at $400.00 ($17.0M) Transaction Date: Apr 22, 2026 | Filing ID: 002187
Pentwater Capital Management LP 🔴 sold 44.4K shares (21 derivative) of AVIS BUDGET GROUP, INC. (CAR) at $400.00 ($17.0M) Transaction Date: Apr 22, 2026 | Filing ID: 002187
🔍 Pentwater Capital Management LP (Executive)
Company: AVIS BUDGET GROUP, INC. (CAR)
Report Date: 2026-04-22
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 1.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 7.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 4.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 32.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 5.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 1.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 7.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 4.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 33.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 5.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 1.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 1.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 7.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 4.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 32.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 30.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 6.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 5.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 42.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 24.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-05-15 | equity_swap_involved: 0 | shares_owned_after: 193.00 | transaction_form_type: 4 | Footnotes: F8, F1
Footnotes: