AVIS BUDGET GROUP, INC. (CAR)
Pentwater Capital Management LP 🔴 sold 873.3K shares (30 derivative) of AVIS BUDGET GROUP, INC. (CAR) at $270.00 ($230.3M) Transaction Date: Apr 22, 2026 | Filing ID: 002184
Pentwater Capital Management LP 🔴 sold 873.3K shares (30 derivative) of AVIS BUDGET GROUP, INC. (CAR) at $270.00 ($230.3M) Transaction Date: Apr 22, 2026 | Filing ID: 002184
🔍 Pentwater Capital Management LP (Executive)
Company: AVIS BUDGET GROUP, INC. (CAR)
Report Date: 2026-04-22
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-23 | Code: S | equity_swap_involved: 0 | shares_owned_after: 3,485,000.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 1.00 | transaction_form_type: 4 | Footnotes: F8, F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 7.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 4.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 32.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 10.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 2.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 2.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 14.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 8.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 64.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 5.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 1.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 1.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 7.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 4.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 32.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 5.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 1.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 7.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 4.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 33.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 5.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 1.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 1.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 7.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 4.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 32.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 5.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 1.00 | transaction_form_type: 4 | Footnotes: F8, F1
Date: 2026-04-23 | Code: S | Expires: 2026-04-24 | equity_swap_involved: 0 | shares_owned_after: 1.00 | transaction_form_type: 4 | Footnotes: F8, F1
Footnotes: