SPECTRAL AI, INC. (MDAI)
Capone Vincent S. 🟢 acquired 180.3K shares (8 derivative) of Spectral AI, Inc. (MDAI) at $5.54 Transaction Date: Apr 24, 2026 | Filing ID: 048113
Capone Vincent S. 🟢 acquired 180.3K shares (8 derivative) of Spectral AI, Inc. (MDAI) at $5.54 Transaction Date: Apr 24, 2026 | Filing ID: 048113
🔍 Capone Vincent S. (Executive)
Company: Spectral AI, Inc. (MDAI)
Report Date: 2026-04-24
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-24 | Code: A | equity_swap_involved: 0 | shares_owned_after: 286,450.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-24 | Code: H | Expires: 2032-05-06 | shares_owned_after: 60,955.00 | Footnotes: F2
Date: 2026-04-24 | Code: H | Expires: 2032-05-06 | shares_owned_after: 6,939.00 | Footnotes: F2
Date: 2026-04-24 | Code: H | Expires: 2033-04-13 | shares_owned_after: 6,014.00 | Footnotes: F3
Date: 2026-04-24 | Code: H | Expires: 2033-04-13 | shares_owned_after: 12,027.00 | Footnotes: F3
Date: 2026-04-24 | Code: H | Expires: 2033-06-01 | shares_owned_after: 6,581.00 | Footnotes: F4
Date: 2026-04-24 | Code: H | Expires: 2033-06-01 | shares_owned_after: 13,162.00 | Footnotes: F4
Date: 2026-04-24 | Code: H | Expires: 2035-04-01 | shares_owned_after: 75,000.00 | Footnotes: F5
Date: 2026-04-24 | Code: H | Expires: 2036-04-20 | shares_owned_after: 100,000.00 | Footnotes: F6
Footnotes: