UTZ BRANDS, INC. (UTZ)
Director DEROMEDI ROGER K 🟢 acquired 16.9K shares of Utz Brands, Inc. (UTZ) Transaction Date: Apr 23, 2026 | Filing ID: 027584
Director DEROMEDI ROGER K 🟢 acquired 16.9K shares of Utz Brands, Inc. (UTZ) Transaction Date: Apr 23, 2026 | Filing ID: 027584
🔍 DEROMEDI ROGER K (Director)
Company: Utz Brands, Inc. (UTZ)
Report Date: 2026-04-23
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-23 | Code: A | equity_swap_involved: 0 | shares_owned_after: 26,600.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-23 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 440,243.00 | Footnotes: F3, F7
Date: 2026-04-23 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 360,000.00 | Footnotes: F8
Date: 2026-04-23 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 81,380.00 | Footnotes: F3, F9
Date: 2026-04-23 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 409,369.00 | Footnotes: F10
Date: 2026-04-23 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 188,520.00 | Footnotes: F4, F11
Date: 2026-04-23 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 1,997,263.00 | Footnotes: F5, F12
Date: 2026-04-23 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 1,280,610.00 | Footnotes: F6, F13
Footnotes: