NOMADAR CORP. (NOMA)
Sport City Cadiz S.L. 🟢 acquired 38.2K shares of Nomadar Corp. (NOMA) at $5.18 Transaction Date: Dec 29, 2025 | Filing ID: 019126
Sport City Cadiz S.L. 🟢 acquired 38.2K shares of Nomadar Corp. (NOMA) at $5.18 Transaction Date: Dec 29, 2025 | Filing ID: 019126
🔍 Sport City Cadiz S.L. (Executive)
Company: Nomadar Corp. (NOMA)
Report Date: 2025-12-29
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-12-29 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,784,682.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2025-12-30 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,785,857.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2025-12-31 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,786,757.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-01-02 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,787,357.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-01-05 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,788,107.00 | transaction_form_type: 4 | Footnotes: F5
Date: 2026-01-08 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,788,807.00 | transaction_form_type: 4 | Footnotes: F6
Date: 2026-01-09 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,789,607.00 | transaction_form_type: 4 | Footnotes: F7
Date: 2026-01-12 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,789,807.00 | transaction_form_type: 4 | Footnotes: F8
Date: 2026-01-13 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,790,107.00 | transaction_form_type: 4 | Footnotes: F9
Date: 2026-01-14 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,790,407.00 | transaction_form_type: 4 | Footnotes: F10
Date: 2026-01-15 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,790,707.00 | transaction_form_type: 4 | Footnotes: F11
Date: 2026-01-16 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,791,107.00 | transaction_form_type: 4 | Footnotes: F12
Date: 2026-01-20 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,791,407.00 | transaction_form_type: 4 | Footnotes: F13
Date: 2026-01-21 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,791,532.00 | transaction_form_type: 4 | Footnotes: F14
Date: 2026-01-22 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,791,932.00 | transaction_form_type: 4 | Footnotes: F15
Date: 2026-01-26 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,792,157.00 | transaction_form_type: 4 | Footnotes: F16
Date: 2026-01-27 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,792,382.00 | transaction_form_type: 4 | Footnotes: F17
Date: 2026-01-28 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,792,632.00 | transaction_form_type: 4 | Footnotes: F18
Date: 2026-01-29 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,792,782.00 | transaction_form_type: 4 | Footnotes: F19
Date: 2026-01-30 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,798,782.00 | transaction_form_type: 4 | Footnotes: F20
Date: 2026-02-02 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,806,007.00 | transaction_form_type: 4 | Footnotes: F21
Date: 2026-02-03 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,809,607.00 | transaction_form_type: 4 | Footnotes: F22
Date: 2026-02-04 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,811,507.00 | transaction_form_type: 4 | Footnotes: F23
Date: 2026-02-05 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,814,107.00 | transaction_form_type: 4 | Footnotes: F24
Date: 2026-02-06 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,814,707.00 | transaction_form_type: 4 | Footnotes: F25
Date: 2026-02-09 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,816,557.00 | transaction_form_type: 4 | Footnotes: F26
Date: 2026-02-10 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,818,057.00 | transaction_form_type: 4 | Footnotes: F27
Date: 2026-02-11 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,820,757.00 | transaction_form_type: 4 | Footnotes: F28
Date: 2026-02-12 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,821,807.00 | transaction_form_type: 4 | Footnotes: F29
Date: 2026-02-13 | Code: P | equity_swap_involved: 0 | shares_owned_after: 7,822,557.00 | transaction_form_type: 4 | Footnotes: F30
Footnotes: