Register to leave comments

  • News bot April 23, 2026, 3:23 p.m.

    📋 BRANDYWINE REALTY TRUST (BDN) - Financial Results

    Filing Date: 2026-04-23

    Accepted: 2026-04-23 11:22:16

    Event Type: Financial Results

    Event Details:

    BRANDYWINE REALTY TRUST (BDN) Reports the reporting period Financial Results BRANDYWINE REALTY TRUST (BDN) announced its financial results for the period ending the reporting period. Key Financial Highlights:
    • Revenue: 108363
    • Net Income: (48,804)
    • EPS: Not disclosed
    • Cash and equivalents: 36203

    📊 Key Financial Metrics (Year-over-Year Comparison):

    Metric 2026 2025 Change ($) Change (%)
    Intangible Assets Net 20.74K 22.43K $-1.69K -7.52%
    Other Assets 137.17K 122.23K $14.94K +12.23%
    Brandywine Realty Trusts Equity Noncontrolling Interests 4.88K 5.12K $-243.00 -4.74%
    Other Income Expense Interest Expense -40.89K -31.84K $-9.04K -28.40%
    Net Loss -48.80K -27.06K $-21.75K -80.38%
    Depreciation And Amortization Loss From Operations 20.41K 24.97K $-4.56K -18.26%
    Adddeduct Interest Expense 40.89K 31.84K $9.04K +28.40%
    Intangible Assets, Net 20.74K 22.43K $-1.69K -7.52%
    Other Assets 137.17K 122.23K $14.94K +12.23%
    Accounts Payable 141.93K 143.83K $-1.89K -1.32%
    Noncontrolling Interests 4.88K 5.12K $-243.00 -4.74%
    Revenue 127.00K 121.52K $5.49K +4.52%
    Interest Expense -40.89K -31.84K $-9.04K -28.40%
    Net Loss -48.80K -27.06K $-21.75K -80.37%

    💼 Business Developments:

    • Partnership
    • Acquisition
    • Licensing: Not available
    • Regulatory Approval: Not available
    • Executive Changes: Not available

    Structured Data:

    • Company Name: BRANDYWINE REALTY TRUST
    • Ticker Symbol: BDN