SECURITY NATIONAL FINANCIAL CORP (SNFCA)
Director Quist Adam George 🟡 adjusted position in 776.2K shares (12 derivative) of SECURITY NATIONAL FINANCIAL CORP (SNFCA) at $13.67 ($5.9M) Transaction Date: Apr 18, 2026 | Filing ID: 000590
Director Quist Adam George 🟡 adjusted position in 776.2K shares (12 derivative) of SECURITY NATIONAL FINANCIAL CORP (SNFCA) at $13.67 ($5.9M) Transaction Date: Apr 18, 2026 | Filing ID: 000590
🔍 Quist Adam George (Director)
Company: SECURITY NATIONAL FINANCIAL CORP (SNFCA)
Report Date: 2026-04-18
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-18 | Code: M | equity_swap_involved: 0 | shares_owned_after: 19,942.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2016-12-02 | Code: A | Expires: 2026-12-02 | Exercise: 2017-03-02 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3
Date: 2017-12-01 | Code: A | Expires: 2027-12-01 | Exercise: 2018-03-01 | equity_swap_involved: 0 | shares_owned_after: 22,716.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2018-11-30 | Code: A | Expires: 2028-11-30 | Exercise: 2019-02-28 | equity_swap_involved: 0 | shares_owned_after: 51,562.00 | transaction_form_type: 4 | Footnotes: F5
Date: 2019-12-06 | Code: A | Expires: 2029-12-06 | Exercise: 2020-03-06 | equity_swap_involved: 0 | shares_owned_after: 99,638.00 | transaction_form_type: 4 | Footnotes: F6
Date: 2020-03-27 | Code: A | Expires: 2030-03-27 | Exercise: 2020-06-27 | equity_swap_involved: 0 | shares_owned_after: 145,425.00 | transaction_form_type: 4 | Footnotes: F7
Date: 2021-12-03 | Code: A | Expires: 2031-12-03 | Exercise: 2022-03-03 | equity_swap_involved: 0 | shares_owned_after: 218,356.00 | transaction_form_type: 4 | Footnotes: F8
Date: 2022-12-02 | Code: A | Expires: 2032-12-02 | Exercise: 2023-03-02 | equity_swap_involved: 0 | shares_owned_after: 310,966.00 | transaction_form_type: 4 | Footnotes: F9
Date: 2023-12-01 | Code: A | Expires: 2033-12-01 | Exercise: 2024-03-01 | equity_swap_involved: 0 | shares_owned_after: 399,166.00 | transaction_form_type: 4 | Footnotes: F10
Date: 2024-12-06 | Code: A | Expires: 2029-12-06 | Exercise: 2025-03-06 | equity_swap_involved: 0 | shares_owned_after: 406,464.00 | transaction_form_type: 4 | Footnotes: F11
Date: 2024-12-06 | Code: A | Expires: 2034-12-06 | Exercise: 2025-03-06 | equity_swap_involved: 0 | shares_owned_after: 483,167.00 | transaction_form_type: 4 | Footnotes: F12
Date: 2025-12-05 | Code: A | Expires: 2030-12-05 | Exercise: 2026-03-05 | equity_swap_involved: 0 | shares_owned_after: 493,824.00 | transaction_form_type: 4 | Footnotes: F13
Date: 2025-12-05 | Code: A | Expires: 2035-12-05 | Exercise: 2026-03-05 | equity_swap_involved: 0 | shares_owned_after: 783,167.00 | transaction_form_type: 4 | Footnotes: F14
Footnotes: