NANO LABS LTD (NA)
Director Hu Nan 🔴 sold 2.6K shares of Nano Labs Ltd (NA) at $3.14 Transaction Date: Apr 15, 2026 | Filing ID: 044622
Director Hu Nan 🔴 sold 2.6K shares of Nano Labs Ltd (NA) at $3.14 Transaction Date: Apr 15, 2026 | Filing ID: 044622
🔍 Hu Nan (Director)
Company: Nano Labs Ltd (NA)
Report Date: 2026-04-15
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 62,191.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 61,991.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 61,791.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 61,591.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 61,291.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 61,091.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,891.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,791.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,780.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,779.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,778.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,769.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,764.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,750.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,691.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,661.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,649.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,641.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,441.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,431.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,031.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,023.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,020.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 59,941.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 59,934.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 59,874.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 59,873.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 59,865.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 59,835.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 59,834.00 | transaction_form_type: 4 | Footnotes: F1, F2
Footnotes: