COREWEAVE, INC. (CRWV)
Director Venturo Brian M 🟡 adjusted position in 15.9M shares (8 derivative) of CoreWeave, Inc. (CRWV) at $81.30 ($111.6M) Transaction Date: Apr 01, 2026 | Filing ID: 000143
Director Venturo Brian M 🟡 adjusted position in 15.9M shares (8 derivative) of CoreWeave, Inc. (CRWV) at $81.30 ($111.6M) Transaction Date: Apr 01, 2026 | Filing ID: 000143
🔍 Venturo Brian M (Director)
Company: CoreWeave, Inc. (CRWV)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: C | equity_swap_involved: 0 | shares_owned_after: 493,600.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 460,249.00 | transaction_form_type: 4 | Footnotes: F3, F4, F2
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 292,037.00 | transaction_form_type: 4 | Footnotes: F3, F5, F2
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 146,275.00 | transaction_form_type: 4 | Footnotes: F3, F6, F2
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F7, F2
Date: 2026-04-01 | Code: C | equity_swap_involved: 0 | shares_owned_after: 218,522.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 210,183.00 | transaction_form_type: 4 | Footnotes: F3, F9, F8
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 168,131.00 | transaction_form_type: 4 | Footnotes: F3, F5, F8
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 131,690.00 | transaction_form_type: 4 | Footnotes: F3, F6, F8
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F7, F8
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 173,234.00 | transaction_form_type: 4 | Footnotes: F3, F9, F10
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 126,691.00 | transaction_form_type: 4 | Footnotes: F3, F5, F10
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 86,732.00 | transaction_form_type: 4 | Footnotes: F3, F6, F10
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 82,687.00 | transaction_form_type: 4 | Footnotes: F3, F7, F10
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 173,226.00 | transaction_form_type: 4 | Footnotes: F3, F9, F11
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 126,683.00 | transaction_form_type: 4 | Footnotes: F3, F5, F11
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 86,723.00 | transaction_form_type: 4 | Footnotes: F3, F6, F11
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 82,679.00 | transaction_form_type: 4 | Footnotes: F3, F7, F11
Date: 2026-04-02 | Code: C | equity_swap_involved: 0 | shares_owned_after: 467,939.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-02 | Code: S | equity_swap_involved: 0 | shares_owned_after: 78,355.00 | transaction_form_type: 4 | Footnotes: F3, F12, F2
Date: 2026-04-02 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F13, F2
Date: 2026-04-02 | Code: C | equity_swap_involved: 0 | shares_owned_after: 21,863.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-04-02 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F14, F8
Date: 2026-04-01 | Code: H | shares_owned_after: 285,327.00
Date: 2026-04-01 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 22,500.00 | Footnotes: F15
Date: 2026-04-01 | Code: C | equity_swap_involved: 0 | shares_owned_after: 10,096,942.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F2
Date: 2026-04-01 | Code: C | equity_swap_involved: 0 | shares_owned_after: 4,052,478.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F8
Date: 2026-04-02 | Code: C | equity_swap_involved: 0 | shares_owned_after: 4,030,615.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F8
Date: 2026-04-02 | Code: C | equity_swap_involved: 0 | shares_owned_after: 9,629,003.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F2
Date: 2026-04-01 | Code: H | shares_owned_after: 5,343,347.00 | Footnotes: F1, F1, F1
Date: 2026-04-01 | Code: H | shares_owned_after: 5,402,057.00 | Footnotes: F1, F1, F1, F16
Date: 2026-04-01 | Code: H | shares_owned_after: 1,788,596.00 | Footnotes: F1, F1, F1, F17
Date: 2026-04-01 | Code: H | shares_owned_after: 2,001,900.00 | Footnotes: F1, F1, F1, F18
Footnotes: