COREWEAVE, INC. (CRWV)
Director Intrator Michael N 🟡 adjusted position in 29.5M shares (7 derivative) of CoreWeave, Inc. (CRWV) at $80.16 ($35.0M) Transaction Date: Apr 01, 2026 | Filing ID: 000142
Director Intrator Michael N 🟡 adjusted position in 29.5M shares (7 derivative) of CoreWeave, Inc. (CRWV) at $80.16 ($35.0M) Transaction Date: Apr 01, 2026 | Filing ID: 000142
🔍 Intrator Michael N (Director)
Company: CoreWeave, Inc. (CRWV)
Report Date: 2026-04-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,707,978.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,612,369.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,534,936.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,528,900.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-04-01 | Code: C | equity_swap_involved: 0 | shares_owned_after: 107,693.00 | transaction_form_type: 4 | Footnotes: F6, F7
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 96,427.00 | transaction_form_type: 4 | Footnotes: F1, F8, F7
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 44,945.00 | transaction_form_type: 4 | Footnotes: F1, F3, F7
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 3,250.00 | transaction_form_type: 4 | Footnotes: F1, F4, F7
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F5, F7
Date: 2026-04-01 | Code: C | equity_swap_involved: 0 | shares_owned_after: 129,084.00 | transaction_form_type: 4 | Footnotes: F6, F9
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 115,580.00 | transaction_form_type: 4 | Footnotes: F1, F8, F9
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 53,872.00 | transaction_form_type: 4 | Footnotes: F1, F3, F9
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 3,896.00 | transaction_form_type: 4 | Footnotes: F1, F4, F9
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F5, F9
Date: 2026-04-01 | Code: C | equity_swap_involved: 0 | shares_owned_after: 7,240.00 | transaction_form_type: 4 | Footnotes: F6, F10
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 6,482.00 | transaction_form_type: 4 | Footnotes: F1, F8, F10
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 3,021.00 | transaction_form_type: 4 | Footnotes: F1, F3, F10
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 218.00 | transaction_form_type: 4 | Footnotes: F1, F4, F10
Date: 2026-04-01 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F5, F10
Date: 2026-04-01 | Code: C | equity_swap_involved: 0 | shares_owned_after: 24,741,587.00 | transaction_form_type: 4 | Footnotes: F6, F6, F6, F6, F7
Date: 2026-04-01 | Code: C | equity_swap_involved: 0 | shares_owned_after: 136,947.00 | transaction_form_type: 4 | Footnotes: F6, F6, F6, F6, F9
Date: 2026-04-01 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F6, F6, F6, F6, F10
Date: 2026-04-01 | Code: H | shares_owned_after: 21,867,489.00 | Footnotes: F6, F6, F6
Date: 2026-04-01 | Code: H | shares_owned_after: 4,576,000.00 | Footnotes: F6, F6, F6, F11
Date: 2026-04-01 | Code: H | shares_owned_after: 2,290,320.00 | Footnotes: F6, F6, F6, F12
Date: 2026-04-01 | Code: H | shares_owned_after: 365,200.00 | Footnotes: F6, F6, F6, F13
Footnotes: