WORKDAY, INC. (WDAY)
DUFFIELD DAVID A 🟡 adjusted position in 107.5K shares (1 derivative) of Workday, Inc. (WDAY) at $131.41 ($13.9M) Transaction Date: Mar 31, 2026 | Filing ID: 000020
DUFFIELD DAVID A 🟡 adjusted position in 107.5K shares (1 derivative) of Workday, Inc. (WDAY) at $131.41 ($13.9M) Transaction Date: Mar 31, 2026 | Filing ID: 000020
🔍 DUFFIELD DAVID A (Executive)
Company: Workday, Inc. (WDAY)
Report Date: 2026-03-31
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-31 | Code: C | equity_swap_involved: 0 | shares_owned_after: 212,549.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 208,749.00 | transaction_form_type: 4 | Footnotes: F2, F3, F1
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 191,817.00 | transaction_form_type: 4 | Footnotes: F2, F4, F1
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 119,036.00 | transaction_form_type: 4 | Footnotes: F2, F5, F1
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 105,149.00 | transaction_form_type: 4 | Footnotes: F2, F6, F1
Date: 2026-03-31 | Code: S | equity_swap_involved: 0 | shares_owned_after: 105,049.00 | transaction_form_type: 4 | Footnotes: F2, F7, F1
Date: 2026-03-31 | Code: C | equity_swap_involved: 0 | shares_owned_after: 37,743,834.00 | transaction_form_type: 4 | Footnotes: F8, F8, F8, F1
Footnotes: