ARTHUR J. GALLAGHER & CO. (AJG)
Director GALLAGHER J PATRICK JR 🟡 adjusted position in 465.9K shares (9 derivative) of Arthur J. Gallagher & Co. (AJG) at $337.74 ($53.8M) Transaction Date: Mar 31, 2026 | Filing ID: 000110
Director GALLAGHER J PATRICK JR 🟡 adjusted position in 465.9K shares (9 derivative) of Arthur J. Gallagher & Co. (AJG) at $337.74 ($53.8M) Transaction Date: Mar 31, 2026 | Filing ID: 000110
🔍 GALLAGHER J PATRICK JR (Director)
Company: Arthur J. Gallagher & Co. (AJG)
Report Date: 2026-03-31
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 126,330.84 | transaction_form_type: 4
Date: 2026-03-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 123,961.84 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-31 | Code: H | nature_of_ownership: By Spouse's Trust | shares_owned_after: 5,328.00 | Footnotes: F2
Date: 2026-03-31 | Code: H | nature_of_ownership: By Corporation | shares_owned_after: 255,965.00
Date: 2026-03-31 | Code: H | nature_of_ownership: By Irrevocable Trust | shares_owned_after: 66,703.00
Date: 2026-03-31 | Code: H | nature_of_ownership: By Spouse | shares_owned_after: 270,175.00 | Footnotes: F3
Date: 2026-03-31 | Code: H | nature_of_ownership: By Trust | shares_owned_after: 219,955.00 | Footnotes: F4
Date: 2026-03-31 | Code: H | nature_of_ownership: Gallagher 401(k) plan account | shares_owned_after: 491.14
Date: 2026-03-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 139,097.88 | transaction_form_type: 4 | Footnotes: F5, F6, F6
Date: 2026-03-31 | Code: H | shares_owned_after: 153,788.11 | Footnotes: F7, F8, F8
Date: 2026-03-31 | Code: H | Expires: 2028-03-16 | shares_owned_after: 76,975.00 | Footnotes: F9
Date: 2026-03-31 | Code: H | Expires: 2027-03-12 | shares_owned_after: 68,550.00 | Footnotes: F9
Date: 2026-03-31 | Code: H | Expires: 2033-03-01 | shares_owned_after: 48,449.00 | Footnotes: F10
Date: 2026-03-31 | Code: H | Expires: 2029-03-15 | shares_owned_after: 35,825.00 | Footnotes: F9
Date: 2026-03-31 | Code: H | Expires: 2030-03-15 | shares_owned_after: 30,029.00 | Footnotes: F11
Date: 2026-03-31 | Code: H | Expires: 2031-03-01 | shares_owned_after: 27,210.00 | Footnotes: F12
Date: 2026-03-31 | Code: H | Expires: 2032-03-01 | shares_owned_after: 22,727.00 | Footnotes: F9
Footnotes: