TESLA, INC. (TSLA)
Director Wilson-Thompson Kathleen 🟡 adjusted position in 25.8K shares (1 derivative) of Tesla, Inc. (TSLA) at $366.86 ($10.5M) Transaction Date: Mar 30, 2026 | Filing ID: 038682
Director Wilson-Thompson Kathleen 🟡 adjusted position in 25.8K shares (1 derivative) of Tesla, Inc. (TSLA) at $366.86 ($10.5M) Transaction Date: Mar 30, 2026 | Filing ID: 038682
🔍 Wilson-Thompson Kathleen (Director)
Company: Tesla, Inc. (TSLA)
Report Date: 2026-03-30
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 59,669.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,669.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-03-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 56,029.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-03-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 54,229.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-03-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 51,748.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-03-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 49,388.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-03-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 48,268.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-03-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 47,748.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-03-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 45,868.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-03-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 44,868.00 | transaction_form_type: 4 | Footnotes: F1, F10
Date: 2026-03-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 42,548.00 | transaction_form_type: 4 | Footnotes: F1, F11
Date: 2026-03-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 38,547.00 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2026-03-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 34,620.00 | transaction_form_type: 4 | Footnotes: F1, F13
Date: 2026-03-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 34,060.00 | transaction_form_type: 4 | Footnotes: F1, F14
Date: 2026-03-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 33,940.00 | transaction_form_type: 4 | Footnotes: F1, F15
Date: 2026-03-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 33,860.00 | transaction_form_type: 4 | Footnotes: F1, F16
Date: 2026-03-30 | Code: M | Expires: 2026-06-18 | equity_swap_involved: 0 | shares_owned_after: 40,948.00 | transaction_form_type: 4 | Footnotes: F1, F17
Footnotes: