DATADOG, INC. (DDOG)
Director Pomel Olivier 🟡 adjusted position in 42.4K shares (5 derivative) of Datadog, Inc. (DDOG) at $128.66 ($5.8M) Transaction Date: Mar 16, 2026 | Filing ID: 000083
Director Pomel Olivier 🟡 adjusted position in 42.4K shares (5 derivative) of Datadog, Inc. (DDOG) at $128.66 ($5.8M) Transaction Date: Mar 16, 2026 | Filing ID: 000083
🔍 Pomel Olivier (Director)
Company: Datadog, Inc. (DDOG)
Report Date: 2026-03-16
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-16 | Code: C | equity_swap_involved: 0 | shares_owned_after: 747,264.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 736,021.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-03-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 711,951.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-03-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 706,098.00 | transaction_form_type: 4 | Footnotes: F2, F5
Date: 2026-03-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 704,821.00 | transaction_form_type: 4 | Footnotes: F2, F6
Date: 2026-03-16 | Code: M | Expires: 2027-10-24 | equity_swap_involved: 0 | shares_owned_after: 419,298.00 | transaction_form_type: 4 | Footnotes: F7
Date: 2026-03-16 | Code: M | equity_swap_involved: 0 | shares_owned_after: 9,001,343.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2026-03-16 | Code: M | Expires: 2029-07-18 | equity_swap_involved: 0 | shares_owned_after: 845,453.00 | transaction_form_type: 4 | Footnotes: F7
Date: 2026-03-16 | Code: M | equity_swap_involved: 0 | shares_owned_after: 9,037,058.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2026-03-16 | Code: C | equity_swap_involved: 0 | shares_owned_after: 8,994,615.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Footnotes: