XENON PHARMACEUTICALS INC. (XENE)
MORTIMER IAN 🟡 adjusted position in 261.3K shares (6 derivative) of Xenon Pharmaceuticals Inc. (XENE) at $62.06 ($20.6M) Transaction Date: Mar 09, 2026 | Filing ID: 102666
MORTIMER IAN 🟡 adjusted position in 261.3K shares (6 derivative) of Xenon Pharmaceuticals Inc. (XENE) at $62.06 ($20.6M) Transaction Date: Mar 09, 2026 | Filing ID: 102666
🔍 MORTIMER IAN (Executive)
Company: Xenon Pharmaceuticals Inc. (XENE)
Report Date: 2026-03-09
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-09 | Code: M | equity_swap_involved: false | shares_owned_after: 81,000.00 | transaction_form_type: 4
Date: 2026-03-09 | Code: S | equity_swap_involved: false | shares_owned_after: 59,209.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-03-09 | Code: S | equity_swap_involved: false | shares_owned_after: 27,515.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-03-09 | Code: S | equity_swap_involved: false | shares_owned_after: 6,000.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-03-09 | Code: M | equity_swap_involved: false | shares_owned_after: 31,000.00 | transaction_form_type: 4
Date: 2026-03-09 | Code: S | equity_swap_involved: false | shares_owned_after: 18,521.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-03-09 | Code: S | equity_swap_involved: false | shares_owned_after: 8,449.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-03-09 | Code: S | equity_swap_involved: false | shares_owned_after: 6,000.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-03-09 | Code: M | equity_swap_involved: false | shares_owned_after: 111,000.00 | transaction_form_type: 4
Date: 2026-03-09 | Code: S | equity_swap_involved: false | shares_owned_after: 72,652.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-03-09 | Code: S | equity_swap_involved: false | shares_owned_after: 6,000.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-03-09 | Code: M | equity_swap_involved: false | shares_owned_after: 71,000.00 | transaction_form_type: 4
Date: 2026-03-09 | Code: S | equity_swap_involved: false | shares_owned_after: 6,000.00 | transaction_form_type: 4 | Footnotes: F1, F10
Date: 2026-03-09 | Code: M | equity_swap_involved: false | shares_owned_after: 26,000.00 | transaction_form_type: 4 | Footnotes: F11, F11
Date: 2026-03-10 | Code: S | equity_swap_involved: false | shares_owned_after: 14,731.00 | transaction_form_type: 4 | Footnotes: F12
Date: 2026-03-09 | Code: H | nature_of_ownership: By Spouse | shares_owned_after: 14,300.00
Date: 2026-03-09 | Code: M | Expires: 2027-03-12 | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F13
Date: 2026-03-09 | Code: M | Expires: 2027-10-22 | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F13
Date: 2026-03-09 | Code: M | Expires: 2028-03-11 | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F13
Date: 2026-03-09 | Code: M | Expires: 2029-09-15 | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F13
Date: 2026-03-09 | Code: A | equity_swap_involved: false | shares_owned_after: 20,000.00 | transaction_form_type: 4 | Footnotes: F11, F11, F11, F11
Date: 2026-03-09 | Code: M | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F11, F11, F11
Footnotes: