USANA HEALTH SCIENCES, INC. (SANA)
Harr Steve 🟡 adjusted position in 24.3K shares (2 derivative) of Sana Biotechnology, Inc. (SANA) at $3.13 Transaction Date: Mar 06, 2026 | Filing ID: 000004
Harr Steve 🟡 adjusted position in 24.3K shares (2 derivative) of Sana Biotechnology, Inc. (SANA) at $3.13 Transaction Date: Mar 06, 2026 | Filing ID: 000004
🔍 Harr Steve (Executive)
Company: Sana Biotechnology, Inc. (SANA)
Report Date: 2026-03-06
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-06 | Code: M | equity_swap_involved: false | shares_owned_after: 7,918,596.00 | transaction_form_type: 4
Date: 2026-03-07 | Code: M | equity_swap_involved: false | shares_owned_after: 7,968,596.00 | transaction_form_type: 4
Date: 2026-03-09 | Code: F | equity_swap_involved: false | shares_owned_after: 7,957,070.00 | transaction_form_type: 4
Date: 2026-03-09 | Code: F | equity_swap_involved: false | shares_owned_after: 7,944,251.00 | transaction_form_type: 4
Date: 2026-03-06 | Code: H | nature_of_ownership: Held by Harr Family Irrevocable Trust of 2015 dtd 12/28/2015 | shares_owned_after: 682,500.00
Date: 2026-03-06 | Code: H | nature_of_ownership: Held by Brian L Harr TTEE CCH Irrevocable Trust U/A DTD 03/25/2021 | shares_owned_after: 167,000.00 | Footnotes: F1
Date: 2026-03-06 | Code: H | nature_of_ownership: Held by Brian L Harr TTEE JOH Irrevocable Trust U/A DTD 03/25/2021 | shares_owned_after: 167,000.00 | Footnotes: F1
Date: 2026-03-06 | Code: M | equity_swap_involved: false | shares_owned_after: 125,001.00 | transaction_form_type: 4 | Footnotes: F2, F3, F3
Date: 2026-03-07 | Code: M | equity_swap_involved: false | shares_owned_after: 100,000.00 | transaction_form_type: 4 | Footnotes: F2, F4, F4
Footnotes: