USANA HEALTH SCIENCES, INC. (SANA)
Wyrick Susan D. 🟡 adjusted position in 4.4K shares (2 derivative) of Sana Biotechnology, Inc. (SANA) at $3.13 Transaction Date: Mar 06, 2026 | Filing ID: 000008
Wyrick Susan D. 🟡 adjusted position in 4.4K shares (2 derivative) of Sana Biotechnology, Inc. (SANA) at $3.13 Transaction Date: Mar 06, 2026 | Filing ID: 000008
🔍 Wyrick Susan D. (Executive)
Company: Sana Biotechnology, Inc. (SANA)
Report Date: 2026-03-06
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-06 | Code: M | equity_swap_involved: false | shares_owned_after: 197,333.00 | transaction_form_type: 4
Date: 2026-03-07 | Code: M | equity_swap_involved: false | shares_owned_after: 200,583.00 | transaction_form_type: 4
Date: 2026-03-09 | Code: F | equity_swap_involved: false | shares_owned_after: 197,241.00 | transaction_form_type: 4
Date: 2026-03-09 | Code: F | equity_swap_involved: false | shares_owned_after: 196,196.00 | transaction_form_type: 4
Date: 2026-03-06 | Code: M | equity_swap_involved: false | shares_owned_after: 31,251.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Date: 2026-03-07 | Code: M | equity_swap_involved: false | shares_owned_after: 6,500.00 | transaction_form_type: 4 | Footnotes: F1, F3, F3
Footnotes: