SUPERNUS PHARMACEUTICALS, INC. (SUPN)
Horich William Todd 🟡 adjusted position in 12.3K shares (3 derivative) of SUPERNUS PHARMACEUTICALS, INC. (SUPN) at $55.00 Transaction Date: Mar 06, 2026 | Filing ID: 000004
Horich William Todd 🟡 adjusted position in 12.3K shares (3 derivative) of SUPERNUS PHARMACEUTICALS, INC. (SUPN) at $55.00 Transaction Date: Mar 06, 2026 | Filing ID: 000004
🔍 Horich William Todd (Executive)
Company: SUPERNUS PHARMACEUTICALS, INC. (SUPN)
Report Date: 2026-03-06
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-06 | Code: M | equity_swap_involved: 0 | shares_owned_after: 7,457.00 | transaction_form_type: 4
Date: 2026-03-06 | Code: F | equity_swap_involved: 0 | shares_owned_after: 6,241.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-06 | Code: M | equity_swap_involved: 0 | shares_owned_after: 9,991.00 | transaction_form_type: 4
Date: 2026-03-06 | Code: F | equity_swap_involved: 0 | shares_owned_after: 8,273.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-06 | Code: M | equity_swap_involved: 0 | shares_owned_after: 9,398.00 | transaction_form_type: 4
Date: 2026-03-06 | Code: F | equity_swap_involved: 0 | shares_owned_after: 8,877.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,439.00 | transaction_form_type: 4
Date: 2026-03-10 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4
Date: 2026-03-06 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-03-06 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-03-06 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2
Footnotes: