THERMO FISHER SCIENTIFIC INC (TMO)
Director CASPER MARC N 🟡 adjusted position in 4.0K shares (1 derivative) of THERMO FISHER SCIENTIFIC INC. (TMO) at $519.74 ($4.5M) Transaction Date: Mar 05, 2026 | Filing ID: 000058
Director CASPER MARC N 🟡 adjusted position in 4.0K shares (1 derivative) of THERMO FISHER SCIENTIFIC INC. (TMO) at $519.74 ($4.5M) Transaction Date: Mar 05, 2026 | Filing ID: 000058
🔍 CASPER MARC N (Director)
Company: THERMO FISHER SCIENTIFIC INC. (TMO)
Report Date: 2026-03-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-05 | Code: M | equity_swap_involved: 0 | shares_owned_after: 127,925.36 | transaction_form_type: 4
Date: 2026-03-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 127,905.36 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-03-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 127,845.36 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-03-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 127,787.36 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-03-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 127,688.36 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-03-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 127,474.36 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-03-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 127,063.36 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-03-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 125,930.36 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-03-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 125,360.36 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-03-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 125,012.36 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-03-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 124,811.36 | transaction_form_type: 4 | Footnotes: F1, F10
Date: 2026-03-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 124,705.36 | transaction_form_type: 4 | Footnotes: F1, F11
Date: 2026-03-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 124,189.36 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2026-03-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 123,925.36 | transaction_form_type: 4 | Footnotes: F1, F13
Date: 2026-03-05 | Code: H | nature_of_ownership: By Alison Casper 2020 Irrevocable Trust | shares_owned_after: 11,300.00 | Footnotes: F14
Date: 2026-03-05 | Code: H | nature_of_ownership: By Floral Park Associates, Inc. | shares_owned_after: 14,608.00
Date: 2026-03-05 | Code: H | nature_of_ownership: By MNC 2020 Irrevocable Trust | shares_owned_after: 5,000.00 | Footnotes: F15
Date: 2026-03-05 | Code: M | Expires: 2027-02-25 | equity_swap_involved: 0 | shares_owned_after: 40,550.00 | transaction_form_type: 4 | Footnotes: F16
Footnotes: