Linde PLC (LIN)
Director ANGEL STEPHEN F 🟡 adjusted position in 1.0M shares (14 derivative) of LINDE PLC (LIN) at $440.04 ($153.7M) Transaction Date: Jan 20, 2026 | Filing ID: 000002
Director ANGEL STEPHEN F 🟡 adjusted position in 1.0M shares (14 derivative) of LINDE PLC (LIN) at $440.04 ($153.7M) Transaction Date: Jan 20, 2026 | Filing ID: 000002
🔍 ANGEL STEPHEN F (Director)
Company: LINDE PLC (LIN)
Report Date: 2026-01-20
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 462,791.08 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-01-20 | Code: F | equity_swap_involved: 0 | shares_owned_after: 460,238.81 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-01-20 | Code: H | nature_of_ownership: 2010 Descendants Trust | shares_owned_after: 71,029.00
Date: 2026-01-20 | Code: H | nature_of_ownership: 2012 Descendants Trust | shares_owned_after: 20,517.00
Date: 2026-01-20 | Code: H | nature_of_ownership: In trust for children | shares_owned_after: 2,268.00
Date: 2026-01-20 | Code: H | nature_of_ownership: 401(k) | shares_owned_after: 11,226.62
Date: 2026-01-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 102,579.02 | transaction_form_type: 4 | Footnotes: F16, F17, F17
Date: 2026-01-20 | Code: H | shares_owned_after: 1,029.66 | Footnotes: F3, F3, F3
Date: 2026-01-20 | Code: H | shares_owned_after: 11,619.73 | Footnotes: F4, F4, F4
Date: 2026-01-20 | Code: H | shares_owned_after: 11,513.51 | Footnotes: F5, F5, F5
Date: 2026-01-20 | Code: H | shares_owned_after: 11,528.59 | Footnotes: F6, F6, F6
Date: 2026-01-20 | Code: H | shares_owned_after: 24,425.65 | Footnotes: F7, F7, F7
Date: 2026-01-20 | Code: H | shares_owned_after: 31,777.47 | Footnotes: F8, F8, F8
Date: 2026-01-20 | Code: H | shares_owned_after: 46,458.92 | Footnotes: F9, F9, F9
Date: 2026-01-20 | Code: H | shares_owned_after: 26,667.97 | Footnotes: F10, F10, F10
Date: 2026-01-20 | Code: H | Expires: 2031-03-08 | Exercise: 2022-03-08 | shares_owned_after: 133,465.00 | Footnotes: F11, F11, F11
Date: 2026-01-20 | Code: H | Expires: 2030-03-09 | Exercise: 2021-03-09 | shares_owned_after: 169,560.00 | Footnotes: F12, F12, F12
Date: 2026-01-20 | Code: H | Expires: 2029-03-20 | Exercise: 2020-03-20 | shares_owned_after: 177,605.00 | Footnotes: F13, F13, F13
Date: 2026-01-20 | Code: H | Expires: 2028-02-27 | Exercise: 2019-02-27 | shares_owned_after: 318,780.00 | Footnotes: F14, F14, F14
Date: 2026-01-20 | Code: H | Expires: 2027-02-28 | Exercise: 2018-02-28 | shares_owned_after: 74,850.00 | Footnotes: F15, F15
Footnotes: