Tenax Therapeutics Inc. (TENX)
Director Rich Stuart 🟢 acquired 875.3K shares (6 derivative) of TENAX THERAPEUTICS, INC. (TENX) at $2,848.00 ($10.5M) Transaction Date: Jan 09, 2026 | Filing ID: 000001
Director Rich Stuart 🟢 acquired 875.3K shares (6 derivative) of TENAX THERAPEUTICS, INC. (TENX) at $2,848.00 ($10.5M) Transaction Date: Jan 09, 2026 | Filing ID: 000001
🔍 Rich Stuart (Director)
Company: TENAX THERAPEUTICS, INC. (TENX)
Report Date: 2026-01-09
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-09 | Code: H | shares_owned_after: 5,266.00
Date: 2026-01-09 | Code: H | nature_of_ownership: By Stuart Rich 2022 Irrevocable Trust | shares_owned_after: 1,194.00 | Footnotes: F1
Date: 2026-01-09 | Code: H | nature_of_ownership: By Andrea Rich 2021 Irrevocable Trust | shares_owned_after: 1,194.00 | Footnotes: F2
Date: 2026-01-09 | Code: H | nature_of_ownership: By Stuart Rich Revocable Trust DTD 11/18/1996 | shares_owned_after: 5,000.00 | Footnotes: F3
Date: 2026-01-09 | Code: A | Expires: 2036-01-09 | equity_swap_involved: 0 | shares_owned_after: 250,000.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-01-09 | Code: H | Expires: 2031-01-15 | shares_owned_after: 157.00 | Footnotes: F5
Date: 2026-01-09 | Code: H | Expires: 2032-06-09 | shares_owned_after: 63.00 | Footnotes: F6
Date: 2026-01-09 | Code: H | Expires: 2034-05-17 | shares_owned_after: 119.00 | Footnotes: F7
Date: 2026-01-09 | Code: H | Expires: 2034-12-10 | Exercise: 2025-12-10 | shares_owned_after: 500,000.00
Date: 2026-01-09 | Code: H | Expires: 2035-05-16 | shares_owned_after: 625,000.00 | Footnotes: F8
Footnotes: