Apogee Therapeutics Inc (APGE)
Director HENDERSON MICHAEL THOMAS 🔴 sold 20.0K shares of Apogee Therapeutics, Inc. (APGE) at $83.79 ($1.6M) Transaction Date: Jan 14, 2026 | Filing ID: 004659
Director HENDERSON MICHAEL THOMAS 🔴 sold 20.0K shares of Apogee Therapeutics, Inc. (APGE) at $83.79 ($1.6M) Transaction Date: Jan 14, 2026 | Filing ID: 004659
🔍 HENDERSON MICHAEL THOMAS (Director)
Company: Apogee Therapeutics, Inc. (APGE)
Report Date: 2026-01-14
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-14 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,211,547.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-01-14 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,203,071.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-01-14 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,200,697.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-01-14 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,198,843.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-01-14 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,193,457.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-01-14 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,192,987.00 | transaction_form_type: 4 | Footnotes: F1, F7
Footnotes: