Alnylam Pharmaceuticals Inc (ALNY)
Garg Pushkal 🟡 adjusted position in 2.3K shares of ALNYLAM PHARMACEUTICALS, INC. (ALNY) at $377.82 Transaction Date: Jan 11, 2026 | Filing ID: 000015
Garg Pushkal 🟡 adjusted position in 2.3K shares of ALNYLAM PHARMACEUTICALS, INC. (ALNY) at $377.82 Transaction Date: Jan 11, 2026 | Filing ID: 000015
🔍 Garg Pushkal (Executive)
Company: ALNYLAM PHARMACEUTICALS, INC. (ALNY)
Report Date: 2026-01-11
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-11 | Code: A | equity_swap_involved: 0 | shares_owned_after: 24,021.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 23,982.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 23,940.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 23,899.00 | transaction_form_type: 4 | Footnotes: F2, F5
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 23,803.00 | transaction_form_type: 4 | Footnotes: F2, F6
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 23,680.00 | transaction_form_type: 4 | Footnotes: F2, F7
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 23,595.00 | transaction_form_type: 4 | Footnotes: F2, F8
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 23,440.00 | transaction_form_type: 4 | Footnotes: F2, F9
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 23,342.00 | transaction_form_type: 4 | Footnotes: F2, F10
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 23,269.00 | transaction_form_type: 4 | Footnotes: F2, F11
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 23,222.00 | transaction_form_type: 4 | Footnotes: F2, F12
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 23,023.00 | transaction_form_type: 4 | Footnotes: F2, F13
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 22,803.00 | transaction_form_type: 4 | Footnotes: F2, F14
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 22,753.00 | transaction_form_type: 4 | Footnotes: F2, F15
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 22,712.00 | transaction_form_type: 4 | Footnotes: F2, F16
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 22,620.00 | transaction_form_type: 4 | Footnotes: F2, F17
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 22,580.00 | transaction_form_type: 4 | Footnotes: F2, F18
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 22,562.00 | transaction_form_type: 4 | Footnotes: F2, F19
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 22,559.00 | transaction_form_type: 4 | Footnotes: F2, F20
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 22,545.00 | transaction_form_type: 4 | Footnotes: F2, F21
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 22,526.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 22,511.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-01-11 | Code: H | nature_of_ownership: by Managed Account | shares_owned_after: 431.00 | Footnotes: F22
Date: 2026-01-11 | Code: H | nature_of_ownership: by Trust | shares_owned_after: 250.00 | Footnotes: F23
Footnotes: