Alnylam Pharmaceuticals Inc (ALNY)
Poulton Jeffrey V. 🟡 adjusted position in 3.4K shares of ALNYLAM PHARMACEUTICALS, INC. (ALNY) at $377.82 ($1.0M) Transaction Date: Jan 11, 2026 | Filing ID: 000013
Poulton Jeffrey V. 🟡 adjusted position in 3.4K shares of ALNYLAM PHARMACEUTICALS, INC. (ALNY) at $377.82 ($1.0M) Transaction Date: Jan 11, 2026 | Filing ID: 000013
🔍 Poulton Jeffrey V. (Executive)
Company: ALNYLAM PHARMACEUTICALS, INC. (ALNY)
Report Date: 2026-01-11
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-11 | Code: A | equity_swap_involved: 0 | shares_owned_after: 60,245.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,173.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,095.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,019.00 | transaction_form_type: 4 | Footnotes: F2, F5
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 59,843.00 | transaction_form_type: 4 | Footnotes: F2, F6
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 59,617.00 | transaction_form_type: 4 | Footnotes: F2, F7
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 59,461.00 | transaction_form_type: 4 | Footnotes: F2, F8
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 59,177.00 | transaction_form_type: 4 | Footnotes: F2, F9
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 58,996.00 | transaction_form_type: 4 | Footnotes: F2, F10
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 58,861.00 | transaction_form_type: 4 | Footnotes: F2, F11
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 58,774.00 | transaction_form_type: 4 | Footnotes: F2, F12
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 58,409.00 | transaction_form_type: 4 | Footnotes: F2, F13
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 58,004.00 | transaction_form_type: 4 | Footnotes: F2, F14
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,912.00 | transaction_form_type: 4 | Footnotes: F2, F15
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,836.00 | transaction_form_type: 4 | Footnotes: F2, F16
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,666.00 | transaction_form_type: 4 | Footnotes: F2, F17
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,593.00 | transaction_form_type: 4 | Footnotes: F2, F18
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,557.00 | transaction_form_type: 4 | Footnotes: F2, F19
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,551.00 | transaction_form_type: 4 | Footnotes: F2, F20
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,526.00 | transaction_form_type: 4 | Footnotes: F2, F21
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,492.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,465.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-01-11 | Code: H | nature_of_ownership: by Managed Account | shares_owned_after: 57.00 | Footnotes: F22
Footnotes: