Alnylam Pharmaceuticals Inc (ALNY)
Tanguler Tolga 🟡 adjusted position in 2.3K shares of ALNYLAM PHARMACEUTICALS, INC. (ALNY) at $377.82 Transaction Date: Jan 11, 2026 | Filing ID: 000012
Tanguler Tolga 🟡 adjusted position in 2.3K shares of ALNYLAM PHARMACEUTICALS, INC. (ALNY) at $377.82 Transaction Date: Jan 11, 2026 | Filing ID: 000012
🔍 Tanguler Tolga (Executive)
Company: ALNYLAM PHARMACEUTICALS, INC. (ALNY)
Report Date: 2026-01-11
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-11 | Code: A | equity_swap_involved: 0 | shares_owned_after: 31,238.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 31,199.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 31,157.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 31,116.00 | transaction_form_type: 4 | Footnotes: F2, F5
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 31,020.00 | transaction_form_type: 4 | Footnotes: F2, F6
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 30,897.00 | transaction_form_type: 4 | Footnotes: F2, F7
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 30,812.00 | transaction_form_type: 4 | Footnotes: F2, F8
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 30,657.00 | transaction_form_type: 4 | Footnotes: F2, F9
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 30,559.00 | transaction_form_type: 4 | Footnotes: F2, F10
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 30,486.00 | transaction_form_type: 4 | Footnotes: F2, F11
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 30,439.00 | transaction_form_type: 4 | Footnotes: F2, F12
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 30,240.00 | transaction_form_type: 4 | Footnotes: F2, F13
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 30,020.00 | transaction_form_type: 4 | Footnotes: F2, F14
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,970.00 | transaction_form_type: 4 | Footnotes: F2, F15
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,929.00 | transaction_form_type: 4 | Footnotes: F2, F16
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,837.00 | transaction_form_type: 4 | Footnotes: F2, F17
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,797.00 | transaction_form_type: 4 | Footnotes: F2, F18
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,778.00 | transaction_form_type: 4 | Footnotes: F2, F19
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,776.00 | transaction_form_type: 4 | Footnotes: F2, F20
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,762.00 | transaction_form_type: 4 | Footnotes: F2, F21
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,743.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,728.00 | transaction_form_type: 4 | Footnotes: F2
Footnotes: