Alnylam Pharmaceuticals Inc (ALNY)
Director Greenstreet Yvonne 🟡 adjusted position in 9.4K shares of ALNYLAM PHARMACEUTICALS, INC. (ALNY) at $377.82 ($3.5M) Transaction Date: Jan 11, 2026 | Filing ID: 000014
Director Greenstreet Yvonne 🟡 adjusted position in 9.4K shares of ALNYLAM PHARMACEUTICALS, INC. (ALNY) at $377.82 ($3.5M) Transaction Date: Jan 11, 2026 | Filing ID: 000014
🔍 Greenstreet Yvonne (Director)
Company: ALNYLAM PHARMACEUTICALS, INC. (ALNY)
Report Date: 2026-01-11
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-11 | Code: A | equity_swap_involved: 0 | shares_owned_after: 87,988.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 87,741.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 87,472.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 87,209.00 | transaction_form_type: 4 | Footnotes: F2, F5
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 86,602.00 | transaction_form_type: 4 | Footnotes: F2, F6
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 85,824.00 | transaction_form_type: 4 | Footnotes: F2, F7
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 85,287.00 | transaction_form_type: 4 | Footnotes: F2, F8
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 84,307.00 | transaction_form_type: 4 | Footnotes: F2, F9
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 83,683.00 | transaction_form_type: 4 | Footnotes: F2, F10
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 83,219.00 | transaction_form_type: 4 | Footnotes: F2, F11
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 82,918.00 | transaction_form_type: 4 | Footnotes: F2, F12
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 81,659.00 | transaction_form_type: 4 | Footnotes: F2, F13
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 80,264.00 | transaction_form_type: 4 | Footnotes: F2, F14
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 79,948.00 | transaction_form_type: 4 | Footnotes: F2, F15
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 79,687.00 | transaction_form_type: 4 | Footnotes: F2, F16
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 79,103.00 | transaction_form_type: 4 | Footnotes: F2, F17
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 78,850.00 | transaction_form_type: 4 | Footnotes: F2, F18
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 78,732.00 | transaction_form_type: 4 | Footnotes: F2, F19
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 78,711.00 | transaction_form_type: 4 | Footnotes: F2, F20
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 78,623.00 | transaction_form_type: 4 | Footnotes: F2, F21
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 78,505.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-01-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 78,411.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-01-11 | Code: H | nature_of_ownership: by Managed Account | shares_owned_after: 407.00 | Footnotes: F22
Footnotes: