Structure Therapeutics Inc (GPCR)
FMR LLC 🔴 sold 4.6M shares (9 derivative) of Structure Therapeutics Inc. (GPCR) Transaction Date: Jan 15, 2026 | Filing ID: 016062
FMR LLC 🔴 sold 4.6M shares (9 derivative) of Structure Therapeutics Inc. (GPCR) Transaction Date: Jan 15, 2026 | Filing ID: 016062
🔍 FMR LLC (Executive)
Company: Structure Therapeutics Inc. (GPCR)
Report Date: 2026-01-15
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-15 | Code: H | nature_of_ownership: F-Prime Capital Partners Life Sciences Advisors Fund VI LP | shares_owned_after: 20,502.00
Date: 2026-01-15 | Code: H | nature_of_ownership: F-Prime Capital Partners Life Sciences Fund VI LP | shares_owned_after: 241,275.00
Date: 2026-01-15 | Code: S | equity_swap_involved: false | shares_owned_after: 5,005.00 | transaction_form_type: 4 | Footnotes: F1, F2, F1, F1
Date: 2026-01-15 | Code: S | equity_swap_involved: false | shares_owned_after: 4,675.00 | transaction_form_type: 4 | Footnotes: F1, F3, F1, F1
Date: 2026-01-15 | Code: S | equity_swap_involved: false | shares_owned_after: 4,123.00 | transaction_form_type: 4 | Footnotes: F1, F4, F1, F1
Date: 2026-01-15 | Code: S | equity_swap_involved: false | shares_owned_after: 4,103.00 | transaction_form_type: 4 | Footnotes: F1, F5, F1, F1
Date: 2026-01-15 | Code: S | equity_swap_involved: false | shares_owned_after: 58,864.00 | transaction_form_type: 4 | Footnotes: F1, F2, F1, F1
Date: 2026-01-15 | Code: S | equity_swap_involved: false | shares_owned_after: 54,984.00 | transaction_form_type: 4 | Footnotes: F1, F3, F1, F1
Date: 2026-01-15 | Code: S | equity_swap_involved: false | shares_owned_after: 48,486.00 | transaction_form_type: 4 | Footnotes: F1, F4, F1, F1
Date: 2026-01-15 | Code: S | equity_swap_involved: false | shares_owned_after: 48,256.00 | transaction_form_type: 4 | Footnotes: F1, F5, F1, F1
Date: 2026-01-15 | Code: H | shares_owned_after: 1,515,558.00 | Footnotes: F1, F1, F1
Footnotes: