Madrigal Pharmaceuticals Inc (MDGL)
Director FRIEDMAN PAUL A 🟡 adjusted position in 24.5K shares (1 derivative) of MADRIGAL PHARMACEUTICALS, INC. (MDGL) at $545.79 ($13.6M) Transaction Date: Jan 09, 2026 | Filing ID: 001976
Director FRIEDMAN PAUL A 🟡 adjusted position in 24.5K shares (1 derivative) of MADRIGAL PHARMACEUTICALS, INC. (MDGL) at $545.79 ($13.6M) Transaction Date: Jan 09, 2026 | Filing ID: 001976
🔍 FRIEDMAN PAUL A (Director)
Company: MADRIGAL PHARMACEUTICALS, INC. (MDGL)
Report Date: 2026-01-09
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-09 | Code: M | equity_swap_involved: 0 | shares_owned_after: 211,684.00 | transaction_form_type: 4
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 210,204.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 209,110.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 207,765.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 205,769.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 205,003.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 202,553.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 201,190.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 200,344.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 199,663.00 | transaction_form_type: 4 | Footnotes: F1, F10
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 198,823.00 | transaction_form_type: 4 | Footnotes: F1, F11
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 197,853.00 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 196,654.00 | transaction_form_type: 4 | Footnotes: F1, F13
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 194,222.00 | transaction_form_type: 4 | Footnotes: F1, F14
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 193,156.00 | transaction_form_type: 4 | Footnotes: F1, F15
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 191,596.00 | transaction_form_type: 4 | Footnotes: F1, F16
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 191,021.00 | transaction_form_type: 4 | Footnotes: F1, F17
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 190,330.00 | transaction_form_type: 4 | Footnotes: F1, F18
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 190,164.00 | transaction_form_type: 4 | Footnotes: F1, F19
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 189,884.00 | transaction_form_type: 4 | Footnotes: F1, F20
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 189,804.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 189,472.00 | transaction_form_type: 4 | Footnotes: F1, F21
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 189,324.00 | transaction_form_type: 4 | Footnotes: F1, F22
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 188,851.00 | transaction_form_type: 4 | Footnotes: F1, F23
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 188,364.00 | transaction_form_type: 4 | Footnotes: F1, F24
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 188,284.00 | transaction_form_type: 4 | Footnotes: F1, F25
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 187,804.00 | transaction_form_type: 4 | Footnotes: F1, F26
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 187,204.00 | transaction_form_type: 4 | Footnotes: F1, F27
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 187,164.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-01-09 | Code: H | nature_of_ownership: By SQN LLC | shares_owned_after: 655,540.00 | Footnotes: F28
Date: 2026-01-09 | Code: M | Expires: 2027-03-02 | equity_swap_involved: 0 | shares_owned_after: 280.00 | transaction_form_type: 4 | Footnotes: F29
Footnotes: