Madrigal Pharmaceuticals Inc (MDGL)
Director Taub Rebecca 🟡 adjusted position in 18.4K shares (1 derivative) of MADRIGAL PHARMACEUTICALS, INC. (MDGL) at $542.72 ($10.2M) Transaction Date: Jan 09, 2026 | Filing ID: 001961
Director Taub Rebecca 🟡 adjusted position in 18.4K shares (1 derivative) of MADRIGAL PHARMACEUTICALS, INC. (MDGL) at $542.72 ($10.2M) Transaction Date: Jan 09, 2026 | Filing ID: 001961
🔍 Taub Rebecca (Director)
Company: MADRIGAL PHARMACEUTICALS, INC. (MDGL)
Report Date: 2026-01-09
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-09 | Code: M | equity_swap_involved: 0 | shares_owned_after: 473,999.00 | transaction_form_type: 4
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 473,039.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 472,079.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 471,142.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 469,564.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 469,043.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 466,999.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 466,029.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 465,490.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 465,050.00 | transaction_form_type: 4 | Footnotes: F1, F10
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 464,462.00 | transaction_form_type: 4 | Footnotes: F1, F11
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 463,730.00 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 462,395.00 | transaction_form_type: 4 | Footnotes: F1, F13
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 460,906.00 | transaction_form_type: 4 | Footnotes: F1, F14
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 459,993.00 | transaction_form_type: 4 | Footnotes: F1, F15
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 458,858.00 | transaction_form_type: 4 | Footnotes: F1, F16
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 458,393.00 | transaction_form_type: 4 | Footnotes: F1, F17
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 457,839.00 | transaction_form_type: 4 | Footnotes: F1, F18
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 457,583.00 | transaction_form_type: 4 | Footnotes: F1, F19
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 457,553.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 457,513.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 457,242.00 | transaction_form_type: 4 | Footnotes: F1, F20
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 457,153.00 | transaction_form_type: 4 | Footnotes: F1, F21
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 456,854.00 | transaction_form_type: 4 | Footnotes: F1, F22
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 456,469.00 | transaction_form_type: 4 | Footnotes: F1, F23
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 456,429.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 456,029.00 | transaction_form_type: 4 | Footnotes: F1, F24
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 455,989.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 455,589.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-01-09 | Code: H | nature_of_ownership: By SQN, LLC | shares_owned_after: 655,540.00 | Footnotes: F25
Date: 2026-01-09 | Code: M | Expires: 2027-03-02 | equity_swap_involved: 0 | shares_owned_after: 240.00 | transaction_form_type: 4 | Footnotes: F26
Footnotes: