BridgeBio Pharma (BBIO)
Director Kumar Neil 🔴 sold 80.0K shares of BridgeBio Pharma, Inc. (BBIO) at $78.19 ($6.0M) Transaction Date: Jan 08, 2026 | Filing ID: 000026
Director Kumar Neil 🔴 sold 80.0K shares of BridgeBio Pharma, Inc. (BBIO) at $78.19 ($6.0M) Transaction Date: Jan 08, 2026 | Filing ID: 000026
🔍 Kumar Neil (Director)
Company: BridgeBio Pharma, Inc. (BBIO)
Report Date: 2026-01-08
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 744,171.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-01-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 736,086.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-01-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 735,686.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-01-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,546,882.00 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Date: 2026-01-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,538,747.00 | transaction_form_type: 4 | Footnotes: F1, F7, F3
Date: 2026-01-08 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,538,447.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 733,535.00 | transaction_form_type: 4 | Footnotes: F1, F8, F3
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 726,580.00 | transaction_form_type: 4 | Footnotes: F1, F9, F3
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 716,061.00 | transaction_form_type: 4 | Footnotes: F1, F10, F3
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 715,686.00 | transaction_form_type: 4 | Footnotes: F1, F11, F3
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,537,046.00 | transaction_form_type: 4 | Footnotes: F1, F12, F3
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,530,979.00 | transaction_form_type: 4 | Footnotes: F1, F13, F3
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,520,302.00 | transaction_form_type: 4 | Footnotes: F1, F14, F3
Date: 2026-01-09 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,518,447.00 | transaction_form_type: 4 | Footnotes: F1, F15, F3
Date: 2026-01-08 | Code: H | shares_owned_after: 228,776.00
Footnotes: