Warby Parker Inc (WRBY)
Director Blumenthal Neil Harris 🟡 adjusted position in 4.2M shares (7 derivative) of Warby Parker Inc. (WRBY) at $27.08 ($1.4M) Transaction Date: Jan 07, 2026 | Filing ID: 002584
Director Blumenthal Neil Harris 🟡 adjusted position in 4.2M shares (7 derivative) of Warby Parker Inc. (WRBY) at $27.08 ($1.4M) Transaction Date: Jan 07, 2026 | Filing ID: 002584
🔍 Blumenthal Neil Harris (Director)
Company: Warby Parker Inc. (WRBY)
Report Date: 2026-01-07
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-07 | Code: C | equity_swap_involved: 0 | shares_owned_after: 87,119.00 | transaction_form_type: 4
Date: 2026-01-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 37,119.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-01-07 | Code: H | nature_of_ownership: By Royal Blue Aries Trust | shares_owned_after: 200,000.00
Date: 2026-01-07 | Code: H | nature_of_ownership: By Tiffany Blue Gemini Trust | shares_owned_after: 200,000.00
Date: 2026-01-07 | Code: C | equity_swap_involved: 0 | shares_owned_after: 3,099,271.00 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2026-01-07 | Code: H | shares_owned_after: 200,000.00 | Footnotes: F3, F3, F3
Date: 2026-01-07 | Code: H | shares_owned_after: 200,000.00 | Footnotes: F3, F3, F3
Date: 2026-01-07 | Code: H | shares_owned_after: 1,548,334.00 | Footnotes: F3, F3, F3
Date: 2026-01-07 | Code: H | shares_owned_after: 385,221.00 | Footnotes: F3, F3, F3
Date: 2026-01-07 | Code: H | shares_owned_after: 800,000.00 | Footnotes: F3, F3, F3
Date: 2026-01-07 | Code: H | shares_owned_after: 1,000,000.00 | Footnotes: F3, F3, F3
Footnotes: