Apogee Therapeutics Inc (APGE)
Dambkowski Carl 🟡 adjusted position in 18.7K shares (1 derivative) of Apogee Therapeutics, Inc. (APGE) at $80.06 ($2.1M) Transaction Date: Jan 07, 2026 | Filing ID: 002574
Dambkowski Carl 🟡 adjusted position in 18.7K shares (1 derivative) of Apogee Therapeutics, Inc. (APGE) at $80.06 ($2.1M) Transaction Date: Jan 07, 2026 | Filing ID: 002574
🔍 Dambkowski Carl (Executive)
Company: Apogee Therapeutics, Inc. (APGE)
Report Date: 2026-01-07
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-07 | Code: M | equity_swap_involved: 0 | shares_owned_after: 231,223.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-01-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 228,269.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-01-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 213,449.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-01-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 212,623.00 | transaction_form_type: 4 | Footnotes: F2, F5
Date: 2026-01-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 212,523.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-01-07 | Code: M | Expires: 2033-12-18 | equity_swap_involved: 0 | shares_owned_after: 139,540.00 | transaction_form_type: 4 | Footnotes: F6
Footnotes: