Butterfly Network Inc. (BFLY)
Director ROTHBERG JONATHAN M 🔴 sold 1.1M shares of Butterfly Network, Inc. (BFLY) at $4.18 ($4.7M) Transaction Date: Jan 06, 2026 | Filing ID: 002226
Director ROTHBERG JONATHAN M 🔴 sold 1.1M shares of Butterfly Network, Inc. (BFLY) at $4.18 ($4.7M) Transaction Date: Jan 06, 2026 | Filing ID: 002226
🔍 ROTHBERG JONATHAN M (Director)
Company: Butterfly Network, Inc. (BFLY)
Report Date: 2026-01-06
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-06 | Code: S | equity_swap_involved: 0 | shares_owned_after: 788,563.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-01-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 335,834.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-01-08 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-01-06 | Code: H | shares_owned_after: 2,880,252.00
Date: 2026-01-06 | Code: H | nature_of_ownership: By Bonnie E Gould Rothberg MD | shares_owned_after: 726,696.00 | Footnotes: F3
Date: 2026-01-06 | Code: H | nature_of_ownership: By 4C Holdings I, LLC | shares_owned_after: 4,716,596.00 | Footnotes: F3
Date: 2026-01-06 | Code: H | nature_of_ownership: By 4C Holdings II, LLC | shares_owned_after: 2,621,701.00 | Footnotes: F3
Date: 2026-01-06 | Code: H | nature_of_ownership: By 4C Holdings III, LLC | shares_owned_after: 2,621,701.00 | Footnotes: F3
Date: 2026-01-06 | Code: H | nature_of_ownership: By 4C Holdings IV, LLC | shares_owned_after: 2,621,701.00 | Footnotes: F3
Date: 2026-01-06 | Code: H | nature_of_ownership: By 4C Holdings V, LLC | shares_owned_after: 8,845,238.00 | Footnotes: F3
Date: 2026-01-06 | Code: H | nature_of_ownership: By NVR TR, LLC | shares_owned_after: 1,250,000.00 | Footnotes: F3
Date: 2026-01-06 | Code: H | nature_of_ownership: By JNR TR, LLC | shares_owned_after: 1,250,000.00 | Footnotes: F3
Date: 2026-01-06 | Code: H | nature_of_ownership: By GBR TR, LLC | shares_owned_after: 1,250,000.00 | Footnotes: F3
Date: 2026-01-06 | Code: H | nature_of_ownership: By EJR TR, LLC | shares_owned_after: 1,250,000.00 | Footnotes: F3
Footnotes: