Cidara Therapeutics Inc. (CDTX)
Director Canale-Theakston Carin 🔴 sold 35.4K shares (7 derivative) of Cidara Therapeutics, Inc. (CDTX) at $50.20 Transaction Date: Jan 07, 2026 | Filing ID: 000002
Director Canale-Theakston Carin 🔴 sold 35.4K shares (7 derivative) of Cidara Therapeutics, Inc. (CDTX) at $50.20 Transaction Date: Jan 07, 2026 | Filing ID: 000002
🔍 Canale-Theakston Carin (Director)
Company: Cidara Therapeutics, Inc. (CDTX)
Report Date: 2026-01-07
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-07 | Code: D | Expires: 2031-01-21 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F2, F2
Date: 2026-01-07 | Code: D | Expires: 2031-06-22 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F2, F2
Date: 2026-01-07 | Code: D | Expires: 2032-06-21 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F2, F2
Date: 2026-01-07 | Code: D | Expires: 2033-06-21 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F2, F2
Date: 2026-01-07 | Code: D | Expires: 2034-07-17 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-01-07 | Code: D | Expires: 2034-12-16 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-01-07 | Code: D | Expires: 2035-06-17 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2
Footnotes: