Cidara Therapeutics Inc. (CDTX)
Director Mineo Chrysa 🔴 sold 42.9K shares (10 derivative) of Cidara Therapeutics, Inc. (CDTX) at $221.50 ($1.8M) Transaction Date: Jan 07, 2026 | Filing ID: 000002
Director Mineo Chrysa 🔴 sold 42.9K shares (10 derivative) of Cidara Therapeutics, Inc. (CDTX) at $221.50 ($1.8M) Transaction Date: Jan 07, 2026 | Filing ID: 000002
🔍 Mineo Chrysa (Director)
Company: Cidara Therapeutics, Inc. (CDTX)
Report Date: 2026-01-07
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-07 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-01-07 | Code: D | Expires: 2028-02-28 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4, F5, F5
Date: 2026-01-07 | Code: D | Expires: 2028-06-12 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4, F5, F5
Date: 2026-01-07 | Code: D | Expires: 2029-06-16 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4, F5, F5
Date: 2026-01-07 | Code: D | Expires: 2030-06-24 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4, F5, F5
Date: 2026-01-07 | Code: D | Expires: 2031-06-22 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4, F5, F5
Date: 2026-01-07 | Code: D | Expires: 2032-06-21 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4, F5, F5
Date: 2026-01-07 | Code: D | Expires: 2033-06-21 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4, F5, F5
Date: 2026-01-07 | Code: D | Expires: 2034-07-17 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F5, F5
Date: 2026-01-07 | Code: D | Expires: 2034-12-16 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F5, F5
Date: 2026-01-07 | Code: D | Expires: 2035-06-17 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F5, F5
Footnotes: