United Therapeutics Corporation (UTHR)
BENKOWITZ MICHAEL 🟡 adjusted position in 14.6K shares (1 derivative) of UNITED THERAPEUTICS Corp (UTHR) at $494.27 ($10.6M) Transaction Date: Jan 05, 2026 | Filing ID: 000004
BENKOWITZ MICHAEL 🟡 adjusted position in 14.6K shares (1 derivative) of UNITED THERAPEUTICS Corp (UTHR) at $494.27 ($10.6M) Transaction Date: Jan 05, 2026 | Filing ID: 000004
🔍 BENKOWITZ MICHAEL (Executive)
Company: UNITED THERAPEUTICS Corp (UTHR)
Report Date: 2026-01-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-05 | Code: M | equity_swap_involved: false | shares_owned_after: 14,625.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-01-05 | Code: S | equity_swap_involved: false | shares_owned_after: 13,928.00 | transaction_form_type: 4 | Footnotes: F1, F3, F2
Date: 2026-01-05 | Code: S | equity_swap_involved: false | shares_owned_after: 12,271.00 | transaction_form_type: 4 | Footnotes: F1, F4, F2
Date: 2026-01-05 | Code: S | equity_swap_involved: false | shares_owned_after: 11,398.00 | transaction_form_type: 4 | Footnotes: F1, F5, F2
Date: 2026-01-05 | Code: S | equity_swap_involved: false | shares_owned_after: 10,701.00 | transaction_form_type: 4 | Footnotes: F1, F6, F2
Date: 2026-01-05 | Code: S | equity_swap_involved: false | shares_owned_after: 9,532.00 | transaction_form_type: 4 | Footnotes: F1, F7, F2
Date: 2026-01-05 | Code: S | equity_swap_involved: false | shares_owned_after: 7,863.00 | transaction_form_type: 4 | Footnotes: F1, F8, F2
Date: 2026-01-05 | Code: S | equity_swap_involved: false | shares_owned_after: 7,007.00 | transaction_form_type: 4 | Footnotes: F1, F9, F2
Date: 2026-01-05 | Code: S | equity_swap_involved: false | shares_owned_after: 5,818.00 | transaction_form_type: 4 | Footnotes: F1, F10, F2
Date: 2026-01-05 | Code: S | equity_swap_involved: false | shares_owned_after: 5,141.00 | transaction_form_type: 4 | Footnotes: F1, F11, F2
Date: 2026-01-05 | Code: S | equity_swap_involved: false | shares_owned_after: 3,482.00 | transaction_form_type: 4 | Footnotes: F1, F12, F2
Date: 2026-01-05 | Code: S | equity_swap_involved: false | shares_owned_after: 2,281.00 | transaction_form_type: 4 | Footnotes: F1, F13, F2
Date: 2026-01-05 | Code: S | equity_swap_involved: false | shares_owned_after: 1,171.00 | transaction_form_type: 4 | Footnotes: F1, F14, F2
Date: 2026-01-05 | Code: S | equity_swap_involved: false | shares_owned_after: 797.00 | transaction_form_type: 4 | Footnotes: F1, F15, F2
Date: 2026-01-05 | Code: S | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F1, F16, F2
Date: 2026-01-05 | Code: H | shares_owned_after: 2,648.00
Date: 2026-01-05 | Code: M | Expires: 2027-03-15 | Exercise: 2020-03-15 | equity_swap_involved: false | shares_owned_after: 97,125.00 | transaction_form_type: 4 | Footnotes: F1, F2
Footnotes: